Portfolio Coverage
The below table has information on protocols and features that are (and are not) covered in the Step Finance Portfolio.
The Section and Subsection indicate the location in the Portfolio where the positions are shown.
Please report any discrepancies in the support channel on the Step Finance Discord.
Platform | Feature | Section | Subsection | Covered | |
---|---|---|---|---|---|
Adrena | |||||
AllDomains | |||||
Allbridge | |||||
Bonkswap | |||||
Carrot | |||||
Dexlab | |||||
Elemental | |||||
Fill City | |||||
Flash Trade | |||||
Fluxbeam | |||||
Fragmetric | |||||
Francium | |||||
GooseFX | |||||
Hadeswap | |||||
Hubble | |||||
JPool | |||||
Jito | |||||
Jupiter | |||||
Lavarage | |||||
Loopscale | |||||
Lulo | |||||
M3M3 | |||||
Manifest | |||||
MarginFi | |||||
Marinade | |||||
Meteora | |||||
OpenBook | |||||
Orca | |||||
Parcl | |||||
Phoenix | |||||
Pyth | |||||
Rain.fi | |||||
Realms | |||||
Sanctum | |||||
Saros | |||||
Sharky | |||||
SolBlaze | |||||
Solana Name Service (SNS) | |||||
SolanaHub | |||||
Stabble | |||||
Streamflow | |||||
Tensor | |||||
Vault | |||||
Vectis | |||||
Wormhole | |||||
Zeta Markets |